2018 505 Class World Championship
and Pre-World Championship

Poland, Gdynia, 18 – 27 July 2018

Results are provisional as of 19:21 on July 20, 2018

505 Class

Sailed: 3, Discards: 0, To count: 3, Entries: 129, Scoring system: Appendix A
Rank Nat SailNo Name Birth Sex Crew Crew Birth Crew Sex R1 R2 R3 Score
1 USA 9072 Mike Holt 1968 M Rob Woelfel 1977 M 2.0 1.0 4.0 7.0
2 AUS 9191 Sandy Higgins 1968 M Paul Marsh 1967 M 1.0 10.0 1.0 12.0
3 GER 8992 Lutz Stengel 1975 M Holger Jess 1965 M 5.0 2.0 17.0 24.0
4 GER 9185 Stefan B?–Hm 1962 M Gerald Roos 1967 M 14.0 8.0 2.0 24.0
5 GBR 9203 Nathan Batchelor 1986 M Sam Pascoe 1985 M 4.0 9.0 11.0 24.0
6 GBR 9214 Andy Smith 1968 M Tim Needham 1988 M 13.0 14.0 3.0 30.0
7 GBR 9124 Terry Scutcher 1958 M Christian Diebitsch 1963 M 12.0 13.0 5.0 30.0
8 GBR 9177 Thomas Gillard 1989 M Harry Briddon 1992 M 7.0 18.0 9.0 34.0
9 USA 9153 Howie Hamlin 1953 M Howie Hamlin 1976 M 10.0 21.0 6.0 37.0
10 AUS 9211 Rob Deussen 1958 M David Snoad 1969 M 15.0 15.0 8.0 38.0
11 GER 9198 Julian St??ckl 1992 M Johannes Tellen 1981 M 9.0 24.0 7.0 40.0
12 GBR 9190 Ian Pinnell 1961 M Alex Davies 1980 M 3.0 23.0 18.0 44.0
13 USA 9084 Tyler Moore 1972 M Andrew Buttner 1976 M 6.0 17.0 21.0 44.0
14 RSA 8905 Graeme Willcox 1980 M James Spikesly 1974 M 16.0 5.0 25.0 46.0
15 GBR 9179 Tudor Owen 1970 M Tom Bruton 1993 M 25.0 11.0 16.0 52.0
16 GER 9169 Tim B?–Ger 1963 M Markus Sch?–Ner 1968 M 22.0 19.0 15.0 56.0
17 GER 9035 Ronald Roos 1964 M Morten Roos 1996 M 28.0 7.0 22.0 57.0
18 SUI 9147 Caroline Jacot 1963 F Philippe Jacot 1963 M 8.0 25.0 27.0 60.0
19 GBR 9093 Ben Iliffe 1981 M Paul Davis 1985 M 40.0 6.0 20.0 66.0
20 GER 9182 Alexander Holzapfel 1971 M Finn B?–Ger 1996 M 23.0 30.0 14.0 67.0
21 USA 9102 Douglas Hagan 1964 M Paul Von Grey 2018 M 21.0 28.0 19.0 68.0
22 GER 8915 Davina Schlesiger 1991 F Marvin Schlesiger 1993 M 18.0 38.0 33.0 89.0
23 AUS 9028 Earle Alexander 1943 M Ian Gregg 1962 M 24.0 37.0 28.0 89.0
24 AUS 9059 Christopher Paterson 1965 M Thor Schoenhoff 1980 M 27.0 41.0 26.0 94.0
25 RSA 8725 Euan Hurter 1996 M Warwick Ham 1964 M 30.0 35.0 44.0 109.0
26 GER 9054 Anika Wollenbecker 1982 F Raik Wollenbecker 1967 M 37.0 42.0 30.0 109.0
27 FIN 8927 Kaj Lindfors 1976 M Johan Halonen 1980 M 36.0 53.0 23.0 112.0
28 AUS 8957 Peter Woolman 1962 M Philip Scapens 1963 M 26.0 54.0 34.0 114.0
29 GER 9195 Dirk Penno 1965 M Marcus Pies 1999 M 38.0 40.0 36.0 114.0
30 GBR 9126 Stuart Turnbull 1949 M Michael Priddle 1959 M 44.0 31.0 41.0 116.0
31 SWE 8694 Tomas Berg 1963 M Patric Wollmersson 1967 M 43.0 36.0 42.0 121.0
32 BEL 8898 Bas Van Assche 1997 M Toon Van Assche 2000 M 29.0 57.0 38.0 124.0
33 SWE 8974 Malin Broberg 1971 F Johan R?–?–K 1970 M 35.0 52.0 40.0 127.0
34 GER 9135 Jens Biederer 1978 M Thomas Wasilewski 1974 M 47.0 49.0 32.0 128.0
35 AUS 9105 Jim Mcgillivray 1957 M Ian Mcgillivray 1986 M 60.0 27.0 49.0 136.0
36 AUS 9205 Sam Cronin 1954 M Kevin Whitbread 1957 M 53.0 45.0 43.0 141.0
37 AUS 9204 Matt Hansen 1959 M John Mclean (CRAZY) 1963 M 58.0 56.0 29.0 143.0
38 AUS 9210 Michael Quirk 1957 M Reeve Dunn 2018 M 11.0 3.0 130.0 DNC 144.0
39 GBR 9125 Roger Deane 1959 M Jonathan Ward 1958 M 39.0 47.0 58.0 144.0
40 GER 9130 Andreas Jungclaus 1964 M Hannes Kindermann 1980 M 51.0 59.0 35.0 145.0
41 POL 9119 Mateusz Jura 1989 M Bartosz Chro? 1989 M 56.0 44.0 45.0 145.0
42 AUS 9213 Ian Burford 1960 M David Christie 1963 M 31.0 60.0 57.0 148.0
43 AUS 9167 Nigel Lott 1963 M Bob Franks 1967 M 17.0 4.0 130.0 DNC 151.0
44 FRA 9150 Herv?‰ De Kergariou 1960 M Guillaume De Kergariou 1997 M 57.0 46.0 48.0 151.0
45 GER 9127 Ulf Ple??mann 1966 M Hans Heinrich Rix 1966 M 130.0 DNC 12.0 12.0 154.0
46 GBR 9156 Russell Wheeler 1967 M Lee Marriott 1984 M 55.0 61.0 39.0 155.0
47 NZL 1 Richard Kiff 1980 M Nathan Quirk 1975 M 130.0 DNC 33.0 13.0 176.0
48 GBR 9178 Chris Lewns 1962 M Jack Kilburn 1990 M 33.0 16.0 130.0 DNC 179.0
49 GER 8964 Iris Anton 1970 F Bruno Laudage 1959 M 64.0 66.0 51.0 181.0
50 BEL 8625 Casper Martens 1999 M Stijn Oyen 2000 M 74.0 63.0 46.0 183.0
51 AUS 9110 Mark Stowell 1963 M Conall Hansford 2018 M 32.0 22.0 130.0 DNF 184.0
52 GER 9123 Enno Wilts 1954 M Georg Mittermayer 1962 M 63.0 71.0 52.0 186.0
53 GER 8750 Peter Kruse 1993 M Arne Wittemer 1993 M 71.0 62.0 55.0 188.0
54 AUS 9071 Richard Hyde 1949 M Lindsay Gilbert 1952 M 70.0 68.0 54.0 192.0
55 GER 9113 Joseph Sch??tte 1995 M Karsten St??mpel 1966 M 41.0 26.0 130.0 DNC 197.0
56 POL 9118 Jakub Pawluk 1985 M Marcin J?“Zefowski 1986 M 19.0 55.0 130.0 DNC 204.0
57 POL 9170 Karol Milewski 1985 M Bartosz Milewski 1987 M 46.0 130.0 DNC 31.0 207.0
58 SWE 9143 Thomas Lundberg 1965 M Oskar Lundberg 1999 M 42.0 130.0 DNC 37.0 209.0
59 SWE 9038 Lars Bjerke 1946 M Tore Reinhold 1964 M 34.0 130.0 DNC 50.0 214.0
60 POL 8483 Mariusz Michalski 1978 M Piotr Duma 1978 M 80.0 83.0 59.0 222.0
61 SWE 8586 Galen Mack 1978 M Wilhelm Johannisson 2018 M 75.0 20.0 130.0 DNF 225.0
62 POL 8437 Szymon Kabala 1985 M Kacper Kaczmarek 1991 M 45.0 50.0 130.0 DNF 225.0
63 POL 9132 Przemek Zag?“Rski 1983 M Micha? Olko 1977 M 48.0 51.0 130.0 DNC 229.0
64 USA 9013 Aaron Ross 1972 M Robert Waterman 1957 M 61.0 39.0 130.0 DNC 230.0
65 SWE 9117 Fredrik Molander 1960 M Tomas Jaxing 1962 M 54.0 130.0 DNC 47.0 231.0
66 POL 8802 Dominik Ostrowski 1976 M Jakub Folczak 1989 M 66.0 43.0 130.0 DNC 239.0
67 GER 8975 Maike Roos 1999 F Maren Roos 1997 F 49.0 64.0 130.0 DNC 243.0
68 FIN 8352 Kari Lehtonen 1963 M Timo Vennonen 1969 M 67.0 48.0 130.0 DNC 245.0
69 POL 8909 Jan Doma??ski 1988 M Micha? Wd?“Wka 1981 M 130.0 DNC 75.0 53.0 258.0
70 SUI 9060 Catherine Houriet 1953 F Gil Donze 1957 M 59.0 69.0 130.0 DNC 258.0
71 GER 8806 Anna Hauschild 1982 F Katharina Menge 1974 F 50.0 79.0 130.0 DNC 259.0
72 FRA 8711 Francois Caminade 1965 M Claude Gachet 1947 M 130.0 DNF 73.0 56.0 259.0
73 BEL 8613 Kim Van Assche 1968 M Jeroen Smeets 2001 M 68.0 65.0 130.0 DNF 263.0
74 SWE 9107 Fredrik Hansson 1967 M Sven Flood 1954 M 81.0 58.0 130.0 DNF 269.0
75 GER 9121 Jan-Philipp Hofmann 1992 M Felix Bj?–Rn Brockerhoff 1993 M 130.0 DNC 130.0 DNC 10.0 270.0
76 POL 8358 Tobiasz Zajä„Czkowski 1982 M Maciej Go??Dzik 1980 M 69.0 72.0 130.0 DNC 271.0
77 GER 9148 Jan Stremlow 1985 M Christian Sonntag 1985 M 65.0 77.0 130.0 DNC 272.0
78 POL 8493 Mieczys?Aw Szwed 1948 M Konrad Plewa 1980 M 76.0 67.0 130.0 DNC 273.0
79 POL 8769 Micha? Ruci??ski 1982 M Patryk P?Otka 1992 M 72.0 74.0 130.0 DNF 276.0
80 POL 9020 Tomasz Brzozowski 1983 M Pawe? Choroba 1991 M 73.0 76.0 130.0 DNC 279.0
81 SWE 8926 Ebbe Rosen 1953 M Olle Wenrup 1953 M 20.0 130.0 RET 130.0 RET 280.0
82 SWE 9029 Tomas Grundel 1982 M Johan Str?–Mdahl 1962 M 130.0 DNC 130.0 DNC 24.0 284.0
83 FRA 9175 Philippe Boite 1962 M Fountaine 1989 M 130.0 DNF 29.0 130.0 DNF 289.0
84 GER 8730 Anja Grotheer 1990 F Sebastian Wiemer 1990 M 79.0 80.0 130.0 DNC 289.0
85 POL 8129 Jakub Kusiorski 1981 M Robert Korybut - Daszkiewicz 2018 M 83.0 78.0 130.0 DNC 291.0
86 FRA 8676 Valentin Dechauffour 1995 M Pierre Gendry 1993 M 130.0 DNC 32.0 130.0 DNC 292.0
87 SWE 8912 Tom Hastenpflug 1989 M Toni Hastenpflug 1988 M 130.0 DNC 34.0 130.0 DNC 294.0
88 POL 8028 Anna Zab?Ocka 1990 F Bartosz Kowalczyk 2000 M 82.0 82.0 130.0 DNC 294.0
89 GER 8630 Lars Lankenau 1975 M Felix Hummel 1981 M 84.0 81.0 130.0 DNC 295.0
90 POL 8656 Emanuela Bartkowiak 1997 F Mateusz Wolszczak 1997 M 85.0 84.0 130.0 DNC 299.0
91 FIN 8466 Hannu P?–Yry 1959 M Matti Dillemuth 1961 M 52.0 130.0 DNC 130.0 DNC 312.0
92 POL 8812 S?Awomir Plichta 1992 M Prus Pawe? 1983 M 62.0 130.0 DNC 130.0 DNC 322.0
93 FRA 9086 Elisabeth Neidhart 1965 F Gougeon 1976 M 130.0 DNC 70.0 130.0 DNC 330.0
94 SWE 9092 Knut Hastenpflug 1963 M Jana Hastenpflug 1965 F 77.0 130.0 DNC 130.0 DNC 337.0
95 POL 8212 Micha? Tracz 1976 M Andrzej Zdrojek 1973 M 78.0 130.0 DNC 130.0 DNC 338.0
96 SWE 8945 Tord Lawner 1953 M Johan Calvert 1975 M 130.0 DNC 130.0 DNC 130.0 DNC 390.0
96 POL 8463 Jacek Ludwiczak 1945 M Aleksander Ludwiczak 1995 M 130.0 DNC 130.0 DNC 130.0 DNC 390.0
96 FIN 9069 Jari Hamstr?–M 1977 M Tuomas Laurila 1979 M 130.0 DNC 130.0 DNC 130.0 DNC 390.0
96 FIN 9193 Rosemarie Hartman 1995 F Antti Salonen 1977 M 130.0 DNC 130.0 DNC 130.0 DNC 390.0
96 CAN 8288 Robert Bartlewski 1970 M Krzysztof Baran 1973 M 130.0 DNC 130.0 DNC 130.0 DNC 390.0
96 SWE 9002 Per Wester 1960 M Lars Wester 1964 M 130.0 DNC 130.0 DNC 130.0 DNC 390.0
96 FRA 9164 Jacques Dechauffour 1957 M Sabine Dechauffour 1960 F 130.0 DNC 130.0 DNC 130.0 DNC 390.0
96 POL 8736 Adam Kuczy??ski 1976 M Andrzej Borowiak 1967 M 130.0 DNC 130.0 DNC 130.0 DNC 390.0
96 BEL 9064 Philippe Vandersteen 1960 M Gennart 1964 F 130.0 DNC 130.0 DNC 130.0 DNC 390.0
96 DEN 9187 Jan Saugmann 1967 M Jacob Ernst 1967 M 130.0 DNC 130.0 DNC 130.0 DNC 390.0
96 DEN 9055 Fabiola Wonterghem 1997 F Michael Wonterghem 1960 M 130.0 DNC 130.0 DNC 130.0 DNC 390.0
96 FRA 2658 Anne Marie De Kergariou 1963 F De Kergariou Pierre 1993 M 130.0 DNC 130.0 DNC 130.0 DNC 390.0
96 POL 8665 Marcin Panek 1983 M Jan Walczak 1992 M 130.0 DNC 130.0 DNC 130.0 DNC 390.0
96 POL 8286 Pawe? Rzepecki 1985 M Szymon Swosi??ski 1996 M 130.0 DNC 130.0 DNC 130.0 DNF 390.0
96 POL 8582 Szymon Szymik 1984 M Adam Kominek 1976 M 130.0 DNC 130.0 DNC 130.0 DNC 390.0
96 POL 8751 Ewa Pawlaczyk 1993 F Wojciech Kasprzyk 1978 M 130.0 DNC 130.0 DNC 130.0 DNF 390.0
96 POL 8145 Pawe? Kluczy??ski 1982 M W?Adys?Aw Kondej 1966 M 130.0 DNC 130.0 DNC 130.0 DNC 390.0
96 POL 8490 Marcin Pfeiffer 1997 M Ryszard Pfeiffer 1963 M 130.0 DNF 130.0 DNC 130.0 DNC 390.0
96 POL 8770 Jakub Gä„Siorowski 1976 M Karolina Gä„Siorowska 1975 F 130.0 DNC 130.0 DNC 130.0 DNC 390.0
96 FIN 8678 Tatu Miettinen 1975 M Ville Tarvo 1977 M 130.0 DNC 130.0 DNC 130.0 DNC 390.0
96 POL 8359 Tomasz Polikowski 1980 M Adam Najmowicz 1980 M 130.0 DNC 130.0 DNC 130.0 DNC 390.0
96 POL 8422 Marcin Pietrzak 2004 M Marcin Pietrzak 1974 M 130.0 DNC 130.0 DNC 130.0 DNC 390.0
96 POL 8416 Bogna P?Achecka 1986 F Roman G??“Wka 1980 M 130.0 DNC 130.0 DNC 130.0 DNC 390.0
96 POL 7942 Aleksandra Kachlicka 1995 F Micha? Pro??czuk 1995 M 130.0 DNC 130.0 DNC 130.0 DNC 390.0
96 FIN 9212 Thomas Held 1968 M Thomas Held 1967 M 130.0 DNC 130.0 DNC 130.0 DNC 390.0
96 GER 9000 Thorsten P?–Sch 1978 M Moritz L??ther 1986 M 130.0 DNC 130.0 DNC 130.0 DNC 390.0
96 GER 9131 J?–Rn Wille 1965 M Martin Bergmann 1967 M 130.0 DNC 130.0 DNC 130.0 DNC 390.0
96 GER 9100 Nathalie Zeiler 1974 F Zeiler Claudius 1969 M 130.0 DNC 130.0 DNC 130.0 DNC 390.0
96 GER 9040 Norbert Dasenbrook 1965 M Oliver Stieglitz 1972 M 130.0 DNC 130.0 DNC 130.0 DNC 390.0
96 GER 8550 Martha Hauschild 1984 F Michael Heyder 1985 M 130.0 DNC 130.0 DNC 130.0 DNC 390.0
96 GER 9141 Konrad Otto 1971 M Martin Lietz 1963 M 130.0 DNC 130.0 DNC 130.0 DNC 390.0
96 GER 9197 Nicola Birkner 1969 F Angela Stenger 1966 F 130.0 DNC 130.0 DNC 130.0 DNC 390.0
96 GER 9144 J??rgen Anton 1963 M Ulf Denecke 1961 M 130.0 DNC 130.0 DNC 130.0 DNC 390.0
96 GER 8458 Robert Bautz 1978 M Sascha Spors 1972 M 130.0 DNC 130.0 DNC 130.0 DNC 390.0



Sailwave Scoring Software 2.25.4
http://www.sailwave.com/