2018 505 Class World Championship

Poland, Gdynia, 18 – 27 July 2018

Results are final as of 17:12 on July 27, 2018

505 Class

Sailed: 10, Discards: 2, To count: 8, Entries: 127, Scoring system: Appendix A
Rank Division Nat SailNo Name Birth Sex Crew Crew Birth Crew Sex R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Score
1   GER 8992 Lutz Stengel 1975 M Holger Jess 1965 M 2.0 2.0 3.0 1.0 1.0 1.0 5.0 1.0 (128.0 DNC) (128.0 DNC) 16.0
2   USA 9072 Mike Holt 1968 M Rob Woelfel 1977 M 1.0 1.0 2.0 4.0 5.0 (13.0) (17.0) 8.0 4.0 4.0 29.0
3   GER 9121 Jan-Philipp Hofmann 1992 M Felix Björn Brockerhoff 1993 M 8.0 6.0 5.0 3.0 (24.0) (11.0) 9.0 2.0 1.0 5.0 39.0
4   GBR 9203 Nathan Batchelor 1986 M Sam Pascoe 1985 M 3.0 11.0 1.0 2.0 11.0 (12.0) 6.0 (12.0) 3.0 8.0 45.0
5   FRA 9175 Philippe Boite 1962 M Fountaine 1989 M 5.0 4.0 6.0 (30.0) 13.0 8.0 1.0 5.0 (35.0) 16.0 58.0
6   GBR 9177 Thomas Gillard 1989 M Harry Briddon 1992 M (21.0) (21.0) 15.0 10.0 2.0 3.0 19.0 10.0 6.0 2.0 67.0
7   AUS 9210 Michael Quirk 1957 M Reeve Dunn 2018 M 6.0 12.0 17.0 (20.0) 10.0 2.0 (25.0) 7.0 7.0 7.0 68.0
8   AUS 9191 Sandy Higgins 1968 M Paul Marsh 1967 M 4.0 5.0 12.0 11.0 8.0 10.0 4.0 15.0 (83.0) (27.0) 69.0
9   USA 9084 Tyler Moore 1972 M Andrew Buttner 1976 M 13.0 8.0 19.0 9.0 4.0 (31.0) (20.0) 16.0 10.0 1.0 80.0
10   GBR 9190 Ian Pinnell 1961 M Alex Davies 1980 M (16.0) 16.0 14.0 12.0 3.0 4.0 (37.0) 6.0 16.0 10.0 81.0
11   USA 9153 Howie Hamlin 1953 M Andy Zinn 1976 M 12.0 9.0 10.0 7.0 (17.0) 15.0 (18.0) 14.0 11.0 11.0 89.0
12   GER 9198 Julian Stückl 1992 M Johannes Tellen 1981 M 11.0 14.0 (21.0) 8.0 12.0 (18.0) 16.0 3.0 14.0 15.0 93.0
13   GER 9185 Stefan Böhm 1962 M Gerald Roos 1967 M 14.0 7.0 (25.0) 19.0 (40.0) 5.0 8.0 19.0 18.0 14.0 104.0
14   AUS 9211 Rob Deussen 1958 M David Snoad 1969 M 7.0 18.0 7.0 15.0 21.0 (36.0) 15.0 (47.0) 12.0 17.0 112.0
15   SUI 9147 Caroline Jacot 1963 F Philippe Jacot 1963 M 25.0 24.0 (31.0) 18.0 9.0 (37.0) 3.0 18.0 15.0 3.0 115.0
16   GER 9182 Alexander Holzapfel 1971 M Finn Böger 1996 M 20.0 19.0 20.0 (38.0) 27.0 9.0 (29.0) 17.0 9.0 6.0 127.0
17   USA 9102 Douglas Hagan 1964 M Paul Von Grey 2018 M 15.0 (32.0) (49.0) 6.0 6.0 6.0 26.0 22.0 30.0 18.0 129.0
18   SWE 8926 Ebbe Rosen 1953 M Olle Wenrup 1953 M 24.0 22.0 4.0 (41.0) (26.0) 7.0 21.0 4.0 25.0 23.0 130.0
19   GER 9127 Ulf Plessmann 1966 M Hans Heinrich Rix 1966 M 22.0 13.0 16.0 22.0 18.0 16.0 (35.0) 13.0 20.0 (30.0) 140.0
20   GER 9197 Nicola Birkner 1969 F Angela Stenger 1966 F 19.0 (107.0) 32.0 33.0 23.0 17.0 7.0 9.0 2.0 (128.0 RET) 142.0
21   GBR 9214 Andy Smith 1968 M Tim Needham 1988 M 9.0 3.0 23.0 29.0 7.0 22.0 36.0 (44.0) (54.0) 13.0 142.0
22   DEN 9187 Jan Saugmann 1967 M Jacob Ernst 1967 M 10.0 (29.0) 9.0 24.0 (34.0) 29.0 23.0 20.0 8.0 19.0 142.0
23   AUS 9059 Christopher Paterson 1965 M Thor Schoenhoff 1980 M 18.0 15.0 (33.0) 5.0 (50.0) 26.0 11.0 25.0 24.0 25.0 149.0
24   RSA 8905 Graeme Willcox 1980 M James Spikesly 1974 M 17.0 31.0 11.0 (35.0) 35.0 14.0 28.0 11.0 13.0 (39.0) 160.0
25   GER 9169 Tim Böger 1963 M Markus Schöner 1968 M 28.0 20.0 28.0 (34.0) 15.0 27.0 14.0 27.0 (50.0) 22.0 181.0
26   AUS 9167 Nigel Lott 1963 M Bob Franks 1967 M (40.0) 23.0 22.0 16.0 28.0 (38.0) 12.0 36.0 34.0 12.0 183.0
27   AUS 9110 Mark Stowell 1963 M Conall Hansford 2018 M 26.0 26.0 8.0 26.0 31.0 23.0 (41.0) (35.0) 31.0 20.0 191.0
28   GBR 9178 Chris Lewns 1962 M Jack Kilburn 1990 M 39.0 27.0 27.0 14.0 20.0 30.0 10.0 26.0 (47.0) (48.0) 193.0
29   SWE 8912 Tom Hastenpflug 1989 M Toni Hastenpflug 1988 M 30.0 25.0 (40.0) (42.0) 29.0 21.0 31.0 24.0 17.0 28.0 205.0
30   GBR 9124 Terry Scutcher 1958 M Christian Diebitsch 1963 M (42.0) 17.0 38.0 23.0 30.0 32.0 22.0 (39.0) 26.0 21.0 209.0
31   GBR 9093 Ben Iliffe 1981 M Paul Davis 1985 M 33.0 28.0 (34.0) 31.0 33.0 24.0 13.0 30.0 (36.0) 29.0 221.0
32   FIN 8927 Kaj Lindfors 1976 M Johan Halonen 1980 M 38.0 (54.0) (42.0) 21.0 39.0 25.0 39.0 29.0 5.0 34.0 230.0
33   SWE 9029 Tomas Grundel 1982 M Johan Strömdahl 1962 M (60.0) 51.0 29.0 13.0 (128.0 DSQ) 20.0 30.0 60.0 23.0 26.0 252.0
34   GER 9035 Ronald Roos 1964 M Morten Roos 1996 M (41.0) 34.0 30.0 32.0 37.0 39.0 32.0 41.0 (78.0) 9.0 254.0
35   FIN 9069 Jari Hamström 1977 M Tuomas Laurila 1979 M 35.0 (48.0) (53.0) 36.0 36.0 33.0 40.0 32.0 22.0 24.0 258.0
36   POL 9118 Jakub Pawluk 1985 M Marcin Józefowski 1986 M 27.0 (45.0) 24.0 (43.0) 43.0 40.0 33.0 21.0 32.0 41.0 261.0
37   SWE 8586 Galen Mack 1978 M Wilhelm Johannisson 2018 M 49.0 (128.0 RET) 18.0 25.0 54.0 51.0 2.0 (128.0 DNF) 29.0 40.0 268.0
38   DEN 9055 Fabiola Wonterghem 1997 F Michael Wonterghem 1960 M (57.0) 41.0 13.0 28.0 25.0 42.0 (46.0) 45.0 42.0 32.0 268.0
39   GBR 9179 Tudor Owen 1970 M Tom Bruton 1993 M 34.0 43.0 (58.0) 27.0 19.0 43.0 34.0 40.0 (82.0) 45.0 285.0
40   RSA 8725 Euan Hurter 1996 M Warwick Ham 1964 M 37.0 38.0 (44.0) 39.0 38.0 34.0 43.0 (57.0) 21.0 37.0 287.0
41   NZL 1 Richard Kiff 1980 M Nathan Quirk 1975 M 23.0 10.0 35.0 48.0 16.0 48.0 52.0 63.0 (67.0) (128.0 DNF) 295.0
42   GER 9131 Jörn Wille 1965 M Martin Bergmann 1967 M (59.0) 36.0 55.0 37.0 44.0 19.0 24.0 (64.0) 40.0 49.0 304.0
43   SWE 8974 Malin Broberg 1971 F Johan Röök 1970 M 31.0 30.0 51.0 40.0 42.0 (63.0) (54.0) 37.0 19.0 54.0 304.0
44   AUS 9028 Earle Alexander 1943 M Ian Gregg 1962 M 32.0 53.0 (75.0) 17.0 14.0 71.0 45.0 43.0 (93.0) 47.0 322.0
45   GER 8915 Davina Schlesiger 1991 F Marvin Schlesiger 1993 M 29.0 35.0 (89.0) 50.0 41.0 (87.0) 72.0 56.0 39.0 33.0 355.0
46   POL 9170 Karol Milewski 1985 M Bartosz Milewski 1987 M 47.0 37.0 (61.0) 46.0 47.0 53.0 50.0 (65.0) 48.0 31.0 359.0
47 Youth BEL 8898 Bas Van Assche 1997 M Toon Van Assche 2000 M 36.0 52.0 45.0 55.0 57.0 (70.0) 42.0 34.0 (62.0) 42.0 363.0
48   GER 9130 Andreas Jungclaus 1964 M Hannes Kindermann 1980 M (54.0) (58.0) 50.0 44.0 45.0 54.0 38.0 53.0 43.0 36.0 363.0
49   SWE 9002 Per Wester 1960 M Lars Wester 1964 M 52.0 55.0 52.0 (82.0) 60.3 RDGb 46.0 (63.0) 23.0 27.0 52.0 367.3
50   GBR 9126 Stuart Turnbull 1949 M Michael Priddle 1959 M 44.0 42.0 37.0 (77.0) 67.0 41.0 44.0 67.0 (73.0) 35.0 377.0
51   POL 9119 Mateusz Jura 1989 M Bartosz Chroł 1989 M (82.0) 60.0 26.0 47.0 48.0 28.0 47.0 (79.0) 79.0 46.0 381.0
52   AUS 9213 Ian Burford 1960 M David Christie 1963 M 53.0 56.0 63.0 52.0 22.0 67.0 57.0 (71.0) (75.0) 38.0 408.0
53   AUS 9105 Jim Mcgillivray 1957 M Ian Mcgillivray 1986 M (88.0) 40.0 67.0 53.0 58.0 (95.0) 58.0 31.0 52.0 55.0 414.0
54   FIN 9193 Rosemarie Hartman 1995 F Antti Salonen 1977 M (64.0) 63.0 39.0 (83.0) 52.0 55.0 27.0 59.0 64.0 58.0 417.0
55 Youth GER 8750 Peter Kruse 1993 M Arne Wittemer 1993 M 55.0 47.0 (65.0) 57.0 53.0 (68.0) 64.0 33.0 53.0 61.0 423.0
56   AUS 8957 Peter Woolman 1962 M Philip Scapens 1963 M 51.0 33.0 62.0 (70.0) (128.0 DNC) 47.0 66.0 46.0 66.0 53.0 424.0
57   GER 9195 Dirk Penno 1965 M Marcus Pies 1999 M 43.0 39.0 (128.0 DSQ) 62.0 60.0 (78.0) 48.0 49.0 74.0 51.0 426.0
58   SWE 8694 Tomas Berg 1963 M Patric Wollmersson 1967 M 50.0 (78.0) 60.0 61.0 62.0 35.0 59.0 50.0 56.0 (75.0) 433.0
59   SWE 8945 Tord Lawner 1953 M Johan Calvert 1975 M 45.0 44.0 54.0 45.0 51.0 89.0 67.0 (128.0 RET) 45.0 (128.0 DNF) 440.0
60   AUS 9204 Matt Hansen 1959 M John Mclean (CRAZY) 1963 M 46.0 68.0 48.0 59.0 32.0 50.0 81.0 61.0 (109.0) (82.0) 445.0
61   FRA 9150 Hervé De Kergariou 1960 M Guillaume De Kergariou 1997 M 72.0 (83.0) 36.0 54.0 (84.0) 83.0 51.0 48.0 38.0 65.0 447.0
62 Youth GER 8975 Maike Roos 1999 F Maren Roos 1997 F 58.0 (88.0) 41.0 58.0 63.0 45.0 74.0 (88.0) 33.0 80.0 452.0
63   GER 9040 Norbert Dasenbrook 1965 M Oliver Stieglitz 1972 M (81.0) 49.0 43.0 75.0 56.0 44.0 (101.0) 73.0 80.0 44.0 464.0
64   USA 9013 Aaron Ross 1972 M Robert Waterman 1957 M 66.0 (73.0) 46.0 60.0 49.0 64.0 53.0 (86.0) 57.0 73.0 468.0
65   GBR 9156 Russell Wheeler 1967 M Lee Marriott 1984 M 61.0 62.0 47.0 72.0 73.0 49.0 62.0 (92.0) (84.0) 50.0 476.0
66   FIN 8678 Tatu Miettinen 1975 M Ville Tarvo 1977 M 70.0 67.0 (87.0) 78.0 74.0 52.0 61.0 28.0 (128.0 DNF) 64.0 494.0
67   CAN 8288 Robert Bartlewski 1970 M Maciej Kondlewski 1993 M 86.0 46.0 59.0 65.0 69.0 (96.0) 56.0 52.0 (102.0) 67.0 500.0
68   GER 9054 Anika Wollenbecker 1982 F Raik Wollenbecker 1967 M 62.0 50.0 83.0 (85.0) 64.0 73.0 71.0 58.0 (88.0) 43.0 504.0
69   GER 9113 Joseph Schütte 1995 M Karsten Stümpel 1966 M 78.0 57.0 (98.0) 67.0 55.0 62.0 49.0 42.0 95.0 (128.0 RET) 505.0
70   SWE 9143 Thomas Lundberg 1965 M Oskar Lundberg 1999 M 77.0 75.0 66.0 88.0 46.0 56.0 60.0 38.0 (128.0 RET) (128.0 DNF) 506.0
71   SWE 9038 Lars Bjerke 1946 M Tore Reinhold 1964 M 68.0 66.0 72.0 51.0 68.0 76.0 79.0 (93.0) 46.0 (88.0) 526.0
72   FRA 9086 Elisabeth Neidhart 1965 F Gougeon 1976 M 69.0 74.0 (100.0) 66.0 82.0 74.0 (85.0) 78.0 41.0 56.0 540.0
73   GER 9144 Jürgen Anton 1963 M Ulf Denecke 1961 M 76.0 65.0 (81.0) 68.0 71.0 59.0 (86.0) 77.0 76.0 60.0 552.0
74   GER 9135 Jens Biederer 1978 M Thomas Wasilewski 1974 M 48.0 61.0 (102.0) 86.0 85.0 69.0 (88.0) 82.0 55.0 68.0 554.0
75   POL 9020 Tomasz Brzozowski 1983 M Paweł Choroba 1991 M 65.0 87.0 56.0 69.0 (111.0) (104.0) 78.0 69.0 60.0 71.0 555.0
76   SWE 9107 Fredrik Hansson 1967 M Sven Flood 1954 M 79.0 76.0 82.0 63.0 59.0 (84.0) 68.0 62.0 68.0 (99.0) 557.0
77   GBR 9125 Roger Deane 1959 M Jonathan Ward 1958 M 56.0 59.0 64.0 49.0 88.0 91.0 (94.0) (94.0) 87.0 72.0 566.0
78   BEL 8613 Kim Van Assche 1968 M Jeroen Smeets 2001 M (99.0) (90.0) 90.0 71.0 78.0 58.0 82.0 51.0 81.0 59.0 570.0
79   POL 8909 Jan Domański 1988 M Michał Wdówka 1981 M (128.0 RET) 81.0 (101.0) 80.0 75.0 92.0 73.0 54.0 65.0 57.0 577.0
80   GER 9100 Nathalie Zeiler 1974 F Claudius Zeiler 1969 M 89.0 (92.0) 88.0 90.0 66.0 60.0 (106.0) 76.0 28.0 84.0 581.0
81   SUI 9060 Catherine Houriet 1953 F Gil Donze 1957 M 67.0 (84.0) 71.0 81.0 79.0 75.0 70.0 75.0 63.0 (94.0) 581.0
82 Youth BEL 8625 Casper Martens 1999 M Stijn Oyen 2000 M 97.0 (102.0) 74.0 56.0 72.0 57.0 (128.0 DNC) 68.0 90.0 69.0 583.0
83   AUS 9205 Sam Cronin 1954 M Kevin Whitbread 1957 M (102.0) 86.0 78.0 64.0 65.0 99.0 (111.0) 90.0 37.0 74.0 593.0
84   POL 8358 Tobiasz Zajšczkowski 1982 M Maciej GoŸdzik 1980 M 92.0 (98.0) 69.0 94.0 87.0 94.0 55.0 55.0 58.0 (128.0 RET) 604.0
85   POL 8812 Sławomir Plichta 1992 M Paweł Prus 1983 M (93.0) 79.0 92.0 (128.0 RET) 89.0 61.0 83.0 85.0 51.0 70.0 610.0
86   POL 8802 Dominik Ostrowski 1976 M Jakub Folczak 1989 M 80.0 71.0 86.0 95.0 (128.0 RET) 66.0 69.0 80.0 (108.0) 78.0 625.0
87   GER 9000 Thorsten Pösch 1978 M Moritz Lüther 1986 M 73.0 72.0 96.0 93.0 76.0 72.0 (104.0) 87.0 (98.0) 63.0 632.0
88 Youth FRA 8676 Valentin Dechauffour 1995 M Pierre Gendry 1993 M (128.0 RET) (128.0 DNS) 68.0 84.0 70.0 90.0 65.0 111.0 86.0 62.0 636.0
89   GER 8806 Anna Hauschild 1982 F Katharina Menge 1974 F 90.0 77.0 (117.0) (99.0) 91.0 81.0 87.0 81.0 70.0 66.0 643.0
90   GER 9141 Konrad Otto 1971 M Martin Lietz 1963 M 87.0 (128.0 DNF) (103.0) 89.0 77.0 65.0 84.0 70.0 91.0 85.0 648.0
91   GER 8458 Robert Bautz 1978 M Sascha Spors 1972 M 71.0 95.0 79.0 92.0 (113.0) (102.0) 91.0 91.0 49.0 81.0 649.0
92   FIN 8466 Hannu Pöyry 1959 M Matti Dillemuth 1961 M 84.0 80.0 76.0 76.0 83.0 77.0 (109.0) 98.0 77.0 (128.0 DSQ) 651.0
93   FRA 8711 Francois Caminade 1965 M Claude Gachet 1947 M 85.0 94.0 84.0 87.0 61.0 (100.0) 97.0 (118.0) 59.0 87.0 654.0
94   POL 8437 Szymon Kabala 1985 M Kacper Kaczmarek 1991 M 63.0 64.0 107.0 73.0 80.0 105.0 (128.0 RET) 101.0 61.0 (128.0 RET) 654.0
95   FIN 9212 Thomas Held 1968 M Juha Nurmela 1967 M 94.0 69.0 77.0 91.0 90.0 82.0 80.0 72.0 (96.0) (128.0 DNF) 655.0
96   POL 8665 Marcin Panek 1983 M Jan Walczak 1992 M 95.0 (99.0) 70.0 74.0 98.0 86.0 76.0 84.0 85.0 (128.0 RET) 668.0
97   GER 8550 Martha Hauschild 1984 F Michael Heyder 1985 M 75.0 85.0 (109.0) 109.0 86.0 97.0 92.0 83.0 44.0 (128.0 RET) 671.0
98   SWE 9117 Fredrik Molander 1960 M Tomas Jaxing 1962 M (128.0 DSQ) 82.0 95.0 (98.0) 95.0 80.0 77.0 97.0 72.0 79.0 677.0
99   FIN 8352 Kari Lehtonen 1963 M Timo Vennonen 1969 M 91.0 93.0 105.0 (119.0) 81.0 79.0 95.0 (106.0) 69.0 76.0 689.0
100   POL 8736 Adam Kuczyński 1976 M Andrzej Borowiak 1967 M 83.0 (128.0 DNC) 57.0 (116.0) 114.0 85.0 96.0 66.0 89.0 100.0 690.0
101   POL 9132 Przemek Zagórski 1983 M Michał Olko 1977 M 74.0 70.0 (128.0 RET) 79.0 (128.0 RET) 88.0 75.0 74.0 128.0 DNC 128.0 DNC 716.0
102   POL 8416 Bogna Płachecka 1986 F Roman Główka 1980 M 101.0 103.0 80.0 97.0 (104.0) (110.0) 98.0 99.0 71.0 93.0 742.0
103   POL 8463 Jacek Ludwiczak 1945 M Artur Piernicki 1995 M (113.0) (113.0) 91.0 100.0 97.0 103.0 90.0 89.0 92.0 89.0 751.0
104   AUS 9071 Richard Hyde 1949 M Lindsay Gilbert 1952 M 103.0 91.0 (104.0) 103.0 100.0 98.0 (105.0) 102.0 97.0 77.0 771.0
105   SWE 9092 Knut Hastenpflug 1963 M Jana Hastenpflug 1965 F 96.0 101.0 73.0 (128.0 RET) 101.0 101.0 93.0 109.0 101.0 (128.0 RET) 775.0
106   POL 8493 Mieczysław Szwed 1948 M Konrad Plewa 1980 M 98.0 89.0 (106.0) (107.0) 102.0 106.0 89.0 96.0 106.0 97.0 783.0
107   POL 8769 Michał Ruciński 1982 M Patryk PłOtka 1992 M 104.0 97.0 94.0 96.0 96.0 (114.0) 99.0 103.0 (107.0) 95.0 784.0
108   POL 8751 Ewa Pawlaczyk 1993 F Wojciech Kasprzyk 1978 M 109.0 (118.0 TLE) 85.0 101.0 92.0 113.0 108.0 (128.0 DSQ) 94.0 101.0 803.0
109   GER 9123 Enno Wilts 1954 M Georg Mittermayer 1962 M 110.0 100.0 93.0 110.0 94.0 (115.0) (115.0) 107.0 105.0 92.0 811.0
110   GER 8730 Anja Grotheer 1990 F Sebastian Wiemer 1990 M 105.0 104.0 (108.0) 102.0 (128.0 RET) 107.0 107.0 100.0 99.0 90.0 814.0
111   GER 9148 Jan Stremlow 1985 M Christian Sonntag 1985 M 100.0 96.0 112.0 111.0 103.0 93.0 102.0 104.0 (128.0 DNC) (128.0 DNC) 821.0
112 Youth POL 7942 Aleksandra Kachlicka 1995 F Michał Prończuk 1995 M (128.0 RET) 109.0 97.0 106.0 99.0 109.0 103.0 95.0 104.0 (128.0 DNF) 822.0
113   GER 8964 Iris Anton 1970 F Bruno Laudage 1959 M 107.0 (128.0 RET) 99.0 104.0 107.0 (117.0) 110.0 113.0 103.0 83.0 826.0
114   POL 8483 Mariusz Michalski 1978 M Piotr Duma 1978 M 108.0 106.0 111.0 (114.0) 105.0 111.0 100.0 105.0 (112.0) 86.0 832.0
115 Classic POL 8028 Anna Zabłocka 1990 F Bartosz Kowalczyk 2000 M (114.0) 111.0 110.0 112.0 106.0 (116.0) 112.0 108.0 100.0 109.9 RDGb 868.9
116   GER 8630 Lars Lankenau 1975 M Felix Hummel 1981 M 112.0 115.0 (120.0) 108.0 108.0 108.0 (117.0) 110.0 111.0 98.0 870.0
117 Classic POL 8145 Paweł Kluczyński 1982 M Władysław Kondej 1966 M 115.0 105.0 116.0 118.0 110.0 (119.0) 118.0 (119.0) 110.0 91.0 883.0
118   POL 8582 Szymon Szymik 1984 M Adam Kominek 1976 M 106.0 (128.0 DSQ) 114.0 105.0 93.0 112.0 113.0 114.0 (128.0 DNF) 128.0 DNF 885.0
119 Youth POL 8656 Emanuela Bartkowiak 1997 F Mateusz Wolszczak 1997 M 111.0 108.0 113.0 117.0 109.0 (123.0) 122.0 (128.0 DNC) 114.0 96.0 890.0
120 Classic POL 8129 Jakub Kusiorski 1981 M Robert Korybut - Daszkiewicz 2018 M 117.0 110.0 115.0 115.0 116.0 (118.0) 114.0 112.0 116.0 (128.0 RET) 915.0
121   POL 8490 Marcin Pfeiffer 1997 M Ryszard Pfeiffer 1963 M 116.0 (128.0 DNF) 119.0 (123.0) 112.0 120.0 116.0 116.0 115.0 105.0 TLE 919.0
122   POL 8212 Michał Tracz 1976 M Andrzej Zdrojek 1973 M 122.0 TLE 112.0 (128.0 RET) 122.0 115.0 (125.0 TLE) 123.0 123.0 113.0 105.0 TLE 935.0
123 Classic FRA 2658 Anne Marie De Kergariou 1963 F De Kergariou Pierre 1993 M 122.0 TLE 118.0 TLE 123.0 121.0 (128.0 RET) (128.0 DNF) 119.0 117.0 117.0 105.0 TLE 942.0
124   POL 8286 Paweł Rzepecki 1985 M Szymon Swosiński 1996 M 119.0 114.0 121.0 113.0 117.0 121.0 (125.0) 121.0 120.0 (128.0 RET) 946.0
125   POL 8422 Marcin Pietrzak 2004 M Marcin Pietrzak 1974 M 118.0 (128.0 RET) 118.0 120.0 121.0 TLE 122.0 121.0 115.0 119.0 (128.0 RET) 954.0
126   POL 8359 Tomasz Polikowski 1980 M Adam Najmowicz 1980 M 122.0 TLE (128.0 DNF) 122.0 124.0 (128.0 RET) 125.0 TLE 124.0 122.0 121.0 105.0 TLE 965.0
127   POL 8770 Jakub Gšsiorowski 1976 M Karolina Gšsiorowska 1975 F 122.0 TLE 118.0 TLE 124.0 126.0 TLE 121.0 TLE (128.0 OCS) 120.0 120.0 118.0 (128.0 RET) 969.0



Sailwave Scoring Software 2.25.10
http://www.sailwave.com/